Catalog / Drone / UAS Components / Propellers

Propellers7 of 7
Carbon-fiber and polymer props, sold in CW/CCW pairs unless noted.
| Part | Made in | Diameter | Pitch | Material | NDAA | Each | |||
|---|---|---|---|---|---|---|---|---|---|
| T-MOTOR P15x5 Carbon Prop (pair)T-MOTOR | CN | 15 in | 5 in | Carbon fiber + epoxy | unknown | $55.90 | |||
| T-MOTOR MS1101 Polymer Prop (pair)T-MOTOR | CN | 11 in | 4.2 in | Polymer + carbon fiber | unknown | $13.99 | |||
| KDE Direct KDE-CF125-DP 12.5x4.3 Dual-Blade (CW/CCW pair)KDE Direct · KDE-CF125-DP | US | 12.5 in | 4.3 in | 3K carbon fiber | unknown | $95 | |||
| KDE Direct KDE-CF155-TP-M4 15.5x5.3 Triple-Blade (CW/CCW set)KDE Direct · KDE-CF155-TP-M4 | US | 15.5 in | 5.3 in | Carbon fiber | unknown | $190 | |||
| HQProp Durable 5x4.3x3 V1S (2CW+2CCW)HQProp · DP5X4.3X3V1S-PC | CN | 5 in | 4.3 in | Polycarbonate, 3-blade | unknown | $2.99 | |||
| APC 10x4.7SF Slow-Fly PropAPC Propellers · LP10047SF | US | 10 in | 4.7 in | Composite: long glass or carbon… | unknown | $3.47 | |||
| Master Airscrew MR Series 12x4.5 Prop Set (1 CW + 1 CCW)Master Airscrew · MA.MR12x45SB2 | US | 12 in | 4.5 in | Glass-fiber-reinforced composite | unknown | $11.39 |
No propellers match these filters. or switch “Made in” to Anywhere.





