Catalog / Compute Modules / AI Accelerators

AI Accelerators8 of 8
M.2 and HAT neural accelerators that add TOPS to a host board.
| Part | Made in | AI performance | Host interface | Form factor | Power | Operating temperature | NDAA | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailo-8 M.2 AI Acceleration Module (26 TOPS, Key M)Hailo · HM218B1C2FAE | IL | 26 TOPS | 4 lanes | M.2 Key M 2242 with removable… | 8.65 W | -40 to 85 C | unknown | $169 | |||
| Hailo-8L M.2 AI Acceleration Module (13 TOPS)Hailo · HM21LB1C2KAE | IL | 13 TOPS | 2 lanes | M.2 Key A+E 2230 | 6.6 W | -40 to 85 C | unknown | $85 | |||
| Hailo-10H M.2 Generative AI Acceleration ModuleHailo | IL | 40 TOPS | 4 lanes | M.2 Key M 2242 / 2280 | 2.5 W | -40 to 85 C | unknown | $229 | |||
| Raspberry Pi AI HAT+ 26 TOPS (Hailo-8)Raspberry Pi · SC1468 | GB | 26 TOPS | Raspberry Pi 5 PCIe Gen 3 | Raspberry Pi HAT+ board, 16 mm… | — | 0 to 50 C | unknown | $110 | |||
| Raspberry Pi AI HAT+ 2 (Hailo-10H, 8GB)Raspberry Pi · SC2166 | GB | 40 TOPS | Raspberry Pi 5 PCI Express +… | Raspberry Pi HAT+ board, 16 mm… | — | 0 to 50 C | unknown | $200 | |||
| Coral M.2 Accelerator (Edge TPU), B+M keyCoral (Google) · G650-04686-01 | US | 4 TOPS | 1 lane | M.2 2280 B+M | about 0.5 W per TOPS | -20 to 70 C | unknown | $44.99 | |||
| DEEPX DX-M1 M.2 AI Accelerator ModuleDEEPX · DX-M1BNM5604 | KR | 25 TOPS | 4 lanes | M.2 2280 Key M, 22 x 80 x 4.72 mm | 5 W | 0 to 70 C | unknown | Quote | |||
| Axelera Embedded 110m (Metis M.2) AI AcceleratorAxelera AI · AXE-BME20M1AR01B02 | NL | 214 TOPS | 4 lanes | M.2 2280 Key M | 9 W | -20 to 70 C ambient | unknown | Quote |
No ai accelerators match these filters. or switch “Made in” to Anywhere.






