Catalog / Compute Modules / NVIDIA Jetson Modules

NVIDIA Jetson Modules9 of 9
Production Jetson Orin and Thor system-on-modules that drop into a carrier board.
| Part | Made in | AI performance | CPU | Memory | Power | Operating temperature | NDAA | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jetson Orin Nano 4GB ModuleNVIDIA · 900-13767-0040-000 | US | 34 TOPS | 6 cores | 4 GB | 25 W | — | unknown | $399 | |||
| Jetson Orin Nano 8GB ModuleNVIDIA · 900-13767-0030-000 | US | 67 TOPS | 6 cores | 8 GB | 25 W | — | unknown | $449 | |||
| Jetson Orin NX 8GB ModuleNVIDIA · 900-13767-0010-000 | US | 117 TOPS | 6 cores | 8 GB | 40 W | — | unknown | $750.07 | |||
| Jetson Orin NX 16GB ModuleNVIDIA · 900-13767-0000-000 | US | 157 TOPS | 8 cores | 16 GB | 40 W | — | unknown | $699 | |||
| Jetson AGX Orin 32GB ModuleNVIDIA · 900-13701-0040-000 | US | 200 TOPS | Arm Cortex-A78AE | 32 GB | 60 W | -25 to 80 C at TTP surface | unknown | $1,999 | |||
| Jetson AGX Orin 64GB ModuleNVIDIA · 900-13701-0050-000 | US | 275 TOPS | 12 cores | 64 GB | 60 W | -25 to 80 C at TTP surface | unknown | $3,199 | |||
| Jetson AGX Orin Industrial ModuleNVIDIA · 900-13701-0080-000 | US | 248 TOPS | 12 cores | 64 GB | 75 W | -40 to 85 C at TTP surface | unknown | $3,399 | |||
| Jetson T5000 Module (Jetson Thor)NVIDIA · 900-13834-0080-000 | US | 2,070 FP4 TFLOPS | 14 cores | 128 GB | 130 W | — | unknown | $3,799 | |||
| Jetson T4000 Module (Jetson Thor)NVIDIA · 900-13834-0000-000 | US | 1,200 FP4 TFLOPS | 12 cores | 64 GB | 70 W | — | unknown | $2,749 |
No nvidia jetson modules match these filters. or switch “Made in” to Anywhere.







