Catalog / Compute Modules / NXP i.MX SoMs

NXP i.MX SoMs7 of 7
Industrial i.MX 8M Plus, i.MX 93 and i.MX 95 modules with long-term supply.
| Part | Made in | SoC | NPU | Memory | Form factor | Operating temperature | NDAA | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toradex Verdin iMX8M Plus Quad 4GB Wi-Fi/Bluetooth ITToradex · 0058 (PID8 00581102 = V1.1C) | CH | NXP i.MX 8M Plus Quad | 2.3 TOPS | 4 GB | Verdin SoM | -40 to 85 C | unknown | $482.25 | |||
| Toradex Verdin iMX95 Hexa 8GB Wi-Fi/Bluetooth ITToradex · 0089 (PID8 00891200 = V1.2A) | CH | NXP i.MX 95 Hexa | 2 TOPS | 8 GB | Verdin SoM, 32 GB eMMC, Wi-Fi/BT | -40 to 85 C | unknown | $627.50 | |||
| Variscite DART-MX8M-PLUS V2Variscite | IL | NXP i.MX 8M Plus Quad | 2.3 TOPS | 4 GB | DART SoM, 55 x 30 mm | 0 to 70 C / -25 to 85 C / -40… | unknown | $340 | |||
| Variscite VAR-SOM-MX93Variscite | IL | NXP i.MX 93 | 0.5 TOPS | 2 GB | VAR-SOM Pin2Pin, 67.8 x 33 mm | 0 to 70 C / -25 to 85 C / -40… | unknown | $230 | |||
| SolidRun i.MX 8M Plus SOMSolidRun | IL | NXP i.MX 8M Plus, 4x A53 @ 1.8 GHz | 2.3 TOPS | 4 GB | Mezzanine 47 x 30 mm, 3x Hirose… | 0 to 70 C / -40 to 85 C | unknown | Quote | |||
| CompuLab UCM-iMX93CompuLab | IL | NXP i.MX 9352 | Arm Ethos-U65 microNPU | 2 GB | 28 x 38 x 4 mm, 7 g | 0 to 70 C / -20 to 70 C / -40… | unknown | $39 | |||
| Forlinx FET-MX9352-CForlinx · FET-MX9352-C | CN | NXP i.MX 9352 | 0.5 TOPS | 1 GB | 33 x 48 mm | -40 to 85 C | unknown | Quote |
No nxp i.mx soms match these filters. or switch “Made in” to Anywhere.





