Catalog / Actuator Test & Benchmark Equipment / Bench Instruments & Fixtures

Bench Instruments & Fixtures22 of 22
Power supplies, power analyzers, data loggers, thermal cameras, dial indicators, couplings and fixture plates that complete a test bench.
| Part | Made in | Instrument | Range | Resolution | Interface | Each | |||
|---|---|---|---|---|---|---|---|---|---|
| Riden RD6024-W 60 V / 24 A DC Power Supply Module (Wi-Fi)Riden · RD6024-W | CN | DC power supply | 0–60 V, 0–24 A | 0.01 V, 0.001 A setting | USB, Wi-Fi | ≈$165.21converted | |||
| Riden RD6030 60 V / 30 A DC Power Supply ModuleRiden · RD6030 | CN | DC power supply | 0–60 V, 0–30 A | — | USB | $222.99 | |||
| Riden RD-1500-68 AC-DC Supply, 68 V / 22.1 A, 1500 WRiden · RD-1500-68 | CN | AC-DC power supply | 230 V AC in, 68 V / 22.1 A out,… | unknown | none | ≈$117.98convertedOut of stock | |||
| Mean Well RSP-2000-48 48 V / 42 A 2 kW Power SupplyMean Well · RSP-2000-48 | TW | AC-DC power supply | 90–264 V AC in, 48 V / 42 A… | unknown | none listed on page | $514.90 | |||
| Chroma 62006P-100-25 Programmable DC Supply, 100 V / 25 A, 600 WChroma · 62006P-100-25 | TW | Programmable DC power supply | 0–100 V, 0–25 A, 600 W | unknown on page opened | Analog, RS-232, USB | ≈$3,155.20converted | |||
| ITECH IT6005C-80-150 Regenerative Bidirectional DC Supply, 80 V / 150 A, 5 kWITECH · IT6005C-80-150 | CN | Regenerative bidirectional DC… | 0–80 V, ±150 A, 5 kW | 0.001 V / 0.01 A | USB, CAN, LAN | QuoteOut of stock | |||
| Yokogawa WT310E Digital Power Meter (single phase, 20 A)Yokogawa · WT310E | JP | Power analyzer | Up to 600 V and 20 A direct input | Basic accuracy 0.1% rdg + 0.05%… | USB, GP-IB or RS-232 | Quote | |||
| LabJack T7 Multifunction DAQ (USB / Ethernet)LabJack · T7 | US | DAQ | 14 analog inputs | 16-bit analog inputs | USB, Ethernet | $520 | |||
| LabJack T7-Pro DAQ (USB / Ethernet / Wi-Fi, 24-bit aux ADC)LabJack · T7-Pro | US | DAQ | 14 analog inputs | 16-bit main ADC + auxiliary… | USB, Ethernet, Wi-Fi | $790 | |||
| NI USB-6001 Multifunction I/O DeviceNI · USB-6001 | US | DAQ | 8 SE / 4 differential AI, ±10… | 14-bit AI | USB 2.0 | $353 | |||
| SparkFun Load Cell Amplifier HX711 (SEN-13879)SparkFun · SEN-13879 | US | Bridge amplifier | 1 strain-gauge bridge channel | 24-bit ADC | 2-wire digital | $4.95 | |||
| PJRC Teensy 4.1 (600 MHz Cortex-M7)PJRC · Teensy 4.1 | US | Microcontroller DAQ / logger | 18 analog inputs, 55 digital… | 10-bit default analogRead | USB 480 Mbit/s, Ethernet | $31.50 | |||
| Raspberry Pi Pico 2 (RP2350)Raspberry Pi · Pico 2 | GB | Microcontroller DAQ / logger | 26 GPIO, 4 usable as ADC | unknown on page | USB 1.1, UART, SPI, I2C | $6.25Out of stock | |||
| TOPDON TC001 Thermal Camera (USB-C, Android/Windows)TOPDON · TC001 | CN | Thermal camera | -20 to 550 °C | 0.1 °C display | USB-C | $289 | |||
| FLIR ONE Edge Pro Wireless Thermal CameraFLIR · FLIR ONE Edge Pro | US | Thermal camera | -20 to 120 °C and 0 to 400 °C | ±3 °C or ±5% | Wi-Fi | $529 | |||
| Mitutoyo 2046A Dial Indicator, 0–10 mm × 0.01 mmMitutoyo · 2046A | JP | Dial indicator | 0–10 mm | 0.01 mm graduation | none | ≈$111.48converted | |||
| Mitutoyo 543-390B ABSOLUTE Digimatic Indicator ID-C, 12.7 mm × 0.001 mmMitutoyo · 543-390B | JP | Digital indicator | 0–12.7 mm | 0.001 mm / 0.01 mm selectable | Digimatic data output | ≈$420.97convertedOut of stock | |||
| Ruland MBC41-12-10-A Bellows Coupling, 12 mm × 10 mmRuland · MBC41-12-10-A | US | Bellows coupling | Bores 12 mm × 10 mm | Zero backlash | Clamp | $138.99 | |||
| Ruland MBC51-25-20-A Bellows Coupling, 25 mm × 20 mmRuland · MBC51-25-20-A | US | Bellows coupling | Bores 25 mm × 20 mm | Zero backlash | Clamp | $168.99 | |||
| Saunders Universal Aluminum Fixture Tooling Plate, M6, 14" × 6"Saunders Machine Works · S1360 | US | Fixture plate | 14 in × 6 in | M6 threaded grid | n/a | $179 | |||
| Rigol DHO804 12-bit Oscilloscope, 4 ch, 70 MHzRigol · DHO804 | CN | Oscilloscope | 4 ch, 70 MHz, 1.25 GSa/s, 25 Mpts | 12-bit vertical | USB, LAN, HDMI | $459 | |||
| Tonghui TH2830 Benchtop LCR MeterTonghui · TH2830 | CN | LCR meter | 50 Hz–100 kHz, 34 frequency points | Up to 6-digit reading | RS-232, RS-485, USB, Handler, GPIB | $898 |
No bench instruments & fixtures match these filters. or switch “Made in” to Anywhere.


















